Okhla, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of digital lensometer Itronix Touch and Itronix Auto Lensmeter from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | White |
Condition | NEW |
Power Source | Electric |
Automation Grade | Automatic |
Application | Optical Store, Hospital, Clinic |
Type | Digital Lensometer |
Weight | 3.6 Kg |
Model | Slk 5600 |
Brand Name | MATRONIX RUMAX |
Is It Portable | Non Portable |
Power Supply | AC (110V~220V) -+10% 50/60HZ |
Printer | High Speed Thermal Printer |
Cylinder Axis | -10.00 ~ +10.00D (Steps 0.01/0.06/0.12/0.25D |
Prism | 0.00 - 15.00 Delta ( Steps 0.01 Delta ) |
Max power | 40W |
Add | -10.00 - +10.00 D (Add,Ad 2,Ad 3) (Steps 0.01/0.06/0.12/0. 25 D ) |
Axis | 0 Degree ~ 180 Degree steps 1 Degree ) |
Contact Lens | -25.00 ~ +25.00D (BC=6.00 ~9.00) (Steps 0.01/0.06/0.12/0.25D ) |
Display | 5.6 |
Dot method | Ink pad |
PD | Single eye PD 20 mm - 39.5 mm Double eye PD 40 mm - 85 mm (steps 0.05 mm) |
Spherical Lens | -25.00 D ~ + 25.00 D (Reading Increment Step 0.01D,0.06D,0.12D,0.25D) |
UV penetrability | 1% - 100% (1% or 5% steps) |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Application | Clinic, Hospital, Laboratory, Optical Store |
Color | offwhite |
Voltage | 110 V |
Condition | New |
Power Source | Electric |
Usage/Application | Hospital/ Clinic/ Lab |
Brand Name | ITRONIX RUMAX |
Delivery Time | 3 days |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.