Okhla, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Artifical Model Eye, Cataract Surgery Instruments Set, Chin Rest Paper, Labomed Beam Splitter, Lithium Ion Batteries, Maddox Wing Test, Matronix Eye Testing Occluder, Mobile Clinic Kit With Printer, Ophthalmic Eye Flipper, PD Meter, PD Ruler, Prism Bar, Retinoscopy Model Eye, Surgical Synoptophore, Volk 20D Lens, Volk 78D Lens and Volk 90D Lens from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Type | Eye Model |
Country of Origin | India |
Lens | A high-quality lens |
Aperture | Adjustable to simulate the iris |
Sensor Type | CCD /CMOS |
Resolution | Determines the clarity and detail of captured images |
Adjustable Pupil Size | Mimics human iris contraction |
Motorized Contro | Allows for dynamic adjustment |
Brand | Matrionix |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Color | Silver |
Application | Surgical Use |
Type | Surgical Instruments |
Country of Origin | India |
Material | SS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Chin Rest Paper |
Country of Origin | India |
Handling | Portable |
Material | Paper |
Color | White |
Size | Medium,Suitable with all slit lamp |
Operation Mode | Manual |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Labomed |
Packaging Type | Box |
Beam Splitter | 5050 prism |
Weight | 500 to 800 gm |
Beam Side | Double |
Preferred Buyer From
Location | Worldwide |
Premium optics to provide a crystal clear visualization.
Proprietary MaxLite coatings promise reflection-free, durable optics, ensuring the highest fidelity resolution.
The quality of the optical system determines the results of whatever application a slit lamp is used for.
The result is a superb view, allowing accurate diagnostics, safe patient treatment and stunning imaging results.
The beam splitter diverts a portion of the light to two secondary attachments such as the second observer tubes, video or digital cameras.
Video, digital, C-mount of iPhone cameras can be connected to the beam splitter.
Business Type | Manufacturer, Exporter, Supplier |
Material | Lithium |
Color | White,Red |
Certification | CE Certfied |
Type | Lithium Ion Batteries |
Additional | Lithium Ion Battery |
Country of Origin | India |
Voltage | 12 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Rumax |
Categories | Diagnostic Equipments |
Application | Hospital |
Operation Mode | Manual |
Handling | Portable |
Material | Mettal |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Maddox Wing a quantitative and subjective method of measuring the size of a strabismic deviation by dissociation of the eyes brought about by two septa which are placed in such a way as to present fields to either eye separated by a diaphragm at the centre.
Business Type | Manufacturer, Exporter, Supplier |
Type | Eye Testing Equipments |
Country of Origin | India |
Material | Plastic |
Application | Hospital and Clinic |
Packaging Type | Poly Bag |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Technology | NETRA |
Accommodation Control | Fogging |
Light Source | Smartphone (Samsung 54) Display |
Measuring Wavelengths | 550nm and-650nm Simultaneously |
Cylindrical Range | 0 to-70, 0.25D increment |
Sphere Range | -12 to +5.5, 0.25 increment |
Axial Range | 10 to-180, 1 increment |
Interpupillary Distance Range | 52 to 72mm, 0.5mm increment |
Device Dimensions | 8.5cm x 20cm x 20cm (436g) |
Preferred Buyer From
Location | Worldwide |
The ultimate solution to take your practice on the road, EyeNetra’s complete Mobile Clinic Kit is designed to conduct refractions anywhere with the full Product Suite. Ideal for mobile eye care professionals, concierge practices, and health care centers looking to expand their services with cutting-edge tech.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Hospital, Clinic |
Feature | Fine Finish, Smooth Texture |
Pattern | Plain |
Type | Ophthalmic Eye Flipper |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | PD Meters |
Country of Origin | India |
Brand Name | Matronix |
Absolute Pupillary Distance | 45~82 mm |
Power Requirement | 4.2 v |
Weight | 0.8kg |
Left Or Right Pupillary Distan | 22.5~41 mm |
Absolute Value Of Indicated Er | 0.5 mm |
Distance Of Target | 30 mm |
Power Source | Voltage DC 3V,Specification 5AA Battery |
Time Of Automatic Shut Off | 1 A minute after stopping Operation, or Turn it Off manually |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Matronix |
Color | White |
Quality | High |
Package Size | 215 x 122 x 44 mm |
Net Weight | 200 g |
Power Requirement | 23A 12V Battery |
Preferred Buyer From
Location | Worldwide |
By capitalizing on our advanced methodologies, we bring forth a functionally advanced range of Digital PD meters that are technically updated and ensures easy application. The offered product range is valued for high shear strength and are used in light and heavy-duty industries. Digital PD Meter is easy to maintain and comes with standardized solutions
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Rumax |
Packaging Type | Box |
Shape | Rectangular |
Material | Glass |
Box Contain | 32 Pieces |
Box Metarial | Leather |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Eye Model |
Country of Origin | India |
Operation Mode | Manual |
Color | Black |
Handling | Portable |
Packaging Type | Box Packing |
Application | Laboratory, Hospital, Clinic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Hospital |
Brand | Matronix |
Magnification | 1.65 |
Adjustable Haidingers Brush | 50-100 Round / Minute |
Coruscation Form | Manual or Automatical |
Automatical Coruscation Freque | Ten-step,30-300 Times / Minute |
Range Of Automatic Coruscation | 1/4 on 3/4 off,1/2on 1/2 off,3/4 on 1/4 off |
Diameter Of Visual Field | 56mm |
Red Light Wave Ength | 640 nm |
Left and Right Tubes Around Er | Concourse 50 Degree,Radiation 40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Field Of View | 46° / 60° |
Image Magnification | 3.13x |
Laser Spot Magnification | 0.32x |
Working Distance | 50 mm |
Brand Name | Rumax |
Preferred Buyer From
Location | Worldwide |
The clarity and precision of the Volk 20D BIO Lens make it a gold standard. In fact, this lens may be the most recognized lens around the world because it began the tradition of double aspheric lenses for BIO. It offers excellent field of view and magnification for the 20 D Lens. And with a working distance of 50 mm, you'll have a comfortable experience manipulating the lens. In addition to serving as a first line diagnosis tool, this lens is ideal for high-level central retinal examinations.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Rumax |
Field Of View | 81° / 97° |
Image Magnification | 0.93x |
Laser Spot Magnification | 1.08x |
Working Distance | 8 mm |
Color | Black |
Prime/Zoom | Prime |
Preferred Buyer From
Location | Worldwide |
See more with the 78D Lens! Get clear and large views of the central mid-retinal regions with its double aspheric design and field of view. This lens is perfect for doctors who regularly see patients prone to glaucoma and other posterior pole abnormalities. It offers high magnification without drastically diminishing field of view. The 78D is popular as a general diagnosis lens among doctors who prefer a larger ring size than our smaller profile 90D, but dilation is necessary for optimal imaging.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Rumax |
Maximum Focal Length | 7mm |
Minimum Focal Length | 7mm |
Water Resistant | Yes |
Prime/Zoom | Prime |
Lens Type | Standard |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.