Okhla, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Hand Held Auto Keratometer, Manual Keratometer and R-088 Manual Keratometer from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Measuring Range | 6.5mm~95mm curvature radius. |
Brand Name | Itronix |
Center Measuring Area Of Corne | 3mm~4mm |
Precision Of Curvature Radius | ±0.05mm |
Digital Display Resolution Of | 0.01mm |
Weight | <0.5kg |
Dimension | 240mm-30mm-60mm |
Preferred Buyer From
Location | Worldwide |
Radial deviation of the measurement of the main meridian a) curvature radius deviation of the main mendian ≤0.3mm, measurement of main meridian axial deviation ±4": b) curvature radius deviation of the main meridian 0.3mm. measurement of main meridian axialdeviation ±2": Output: Wireless infrared thermal printer, Voltage DC4.5V (three AA battery)
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Type | Keratometers |
Brand Name | Matronix |
Material | Metal |
Focusing | Coincidence focusing system |
Optical System | The achromatic optical systems to measure the corneal radius of curvature and radius of curvature of |
Measuring Range | Radius of curvature,9.5 - 6.5 (in 0.25 steps) |
Diopter | 36 - 52 (in 0.25 steps) |
Optional Accessories | Manual stand/ motorized stand |
Standard Accessories | Dust cover One spare bulb |
Axis of Corneal Estimation | 0~180 degree (5 steps) |
Corneal Radius of Curvature | 6.4~9.5mm(0.5mm steps) |
Corneal Refractive Power | 52~ 36D(0.25D) |
Diopter Adjusting Scale | -7D to +7D |
Preferred Buyer From
Location | Worldwide |
Product Description
Our Keratometer is highly simple in adjustments that are vertically positioned giving utmost comfort to the patient. With 15* eyepiece and astigmatic axis from 0° to 180° is provided. Along with our product, we are also giving some accessories such as dust cover, one spare bulb and calibration ball. We are providing manual stand and motorized stand as our optional accessories which are given as desired by the client. Further.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Rumax |
Vertex Distance | 0.0,12.0,13.75,15.0mm |
Pupil Distance | 30-85mm |
Corneal Diameter | 2.0~12.00mm |
Corneal | 0.00~-15.00D (0.1210.25D Step |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.